SYSTEM SPECIFICATIONS | |
Brand | Apple |
Model | MacBook Air |
Processor Series | Intel Core i7 2.2GHz 64-bit Processor |
Internal Memory | 8GB DDR3 RAM |
Storage Capacity | 256GB SSD Storage |
Graphics | Intel HD Graphics 6000 |
Camera | FaceTime HD camera |
Display | 1366 by 768 |
Screen Size | 11" |
Warranty | 1 Year Warranty |
DETAILSThis all is packed in a razor thin (0.11-0.68 inch), 2.3 pound, aluminum case with an integrated 720p "FaceTime HD" webcam, a backlit full-size keyboard and an 11.6" widescreen TFT LED backlit active-matrix "glossy" display (1366x768 native resolution). Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, analog audio out, a single "Thunderbolt" 2 port, and two USB 3.0 ports. Compared to its predecessor, this model looks effectively identical, but has a more advanced processor and architecture, more advanced graphics, longer reported battery life, and Thunderbolt 2 support. It has some different identifiers, too. |
EAN | 7956786475590 |
---|---|
Screen Size | 11-inch |
Processor | Intel Core I7-5xxxx |
Processor Frequency | 2GHz to 3GHz |
Processor Cores | 2 |
Supported Memory Types | LPDDR3-SDRAM |
Memory Clock Speed | 1600MHz To 1749MHz |
Internal Memory (RAM) | 8GB |
Storage Type | SSD |
Storage Capacity | 256GB |
Graphics Processor | Intel |
Integrated Graphics Processor | Yes |
Front Camera Megapixel | HD Camera |
Aspect Ratio | 16:9 |
LED Backlight | Yes |
HDMI Output | No |
Built in Speakers | Yes |
Built in Microphone | Yes |
Cellular Support | No |
Display Resolution | 1366 X 768 Pixels |
TouchBar | No |
Built in Camera | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Card Reader Integrated | No |
Refurbished | Yes |
Condition | Grade B |
Year | 2015 |
Write Your Own Review