TECHNICAL SPECIFICATIONS | |
Brand | Apple |
Capacity | 128GB |
Onboard RAM | 4GB |
Processor | A15 Bionic Chip (6 Cores) |
iOS | iOS 15.0 |
USB Support | Sync & Charge |
Firewire Support | None |
Connectivity | USB-C |
Ports | Lightning Only |
Case Type | Handheld |
Form Factor | iPhone 13 |
Housing Color | Metallic Glass |
Controller | Haptic Touch |
Display | 6.1" Super Retina XDR 2532x1170 (460 ppi) The iPhone 13 has a 6.1" (diagonal) widescreen "Super Retina XDR" OLED screen. It specifically has a 2532x1170 native resolution at 460 ppi, a 2,000,000:1 typical contrast ratio, and 800 nits typical max brightness (1200 nits max brightness HDR). It supports True Tone capability, Wide color (P3), and "Haptic Touch." as well. It has a "Ceramic Shield" front for durability, too. |
Camera/Photos | 12.0 Megapixels The iPhone 13 models have dual rear cameras and a single front camera. The rear has dual 12 megapixel Ultra Wide and Wide cameras. The Ultra Wide has a f/2.4 aperture and a 120-degree field of view whereas the Wide has a f/1.6 aperture. It supports a simulated 2x optical zoom out and digital zoom up to 5x. It supports 4K video recording at 24, 25, 30, or 60 fps as well as 1080p HD video at 25, 30, or 60 fps and 720p HD video at 30 fps. The Ultra Wide has a new sensor that promises more detail and less noise whereas the Wide camera supports "Sensor-shift OIS" for improved shot stabilization. These cameras also support a new "Cinematic mode" with a simulated depth effect (1080p, 30 fps). |
Camera/Videos | Apple reports that the iPhone 13 supports "HEVC, H.264, MPEG-4 Part 2, and Motion JPEG." It also supports up to 4K HDR AirPlay for mirroring, photos and video out to the Apple TV 2nd Gen or later or AirPlay 2-enabled smart TV as well as video mirroring and video out "up to" 1080p through the Lightning Digital AV Adapter and the Lightning to VGA Adapter. |
Audio Support | Apple reports that the iPhone 13 supports "AAC LC, HE AAC, HE AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+)." |
Cellular and Wireless | 802.11ax Wi-Fi 6 with 2x2 MIMO Bluetooth 5.0 Apple notes that the iPhone 13 supports 802.11ax Wi-Fi 6 with 2x2 MIMO as well as 5G, Gigabit-class LTE with 4x4 MIMO and LAA, Bluetooth 5.0, Ultra Wideband "for spatial awareness," NFC with reader mode, and Express Cards with power reserve (for transit systems). |
Sim Support | Dual SIM (one hardware nano SIM and one software-based eSIM or dual eSIMs). |
Chip | A15 Bionic Chip |
Dimension | 146.7 x 71.5 x 7.65 mm |
Weight | 174 g |
All iPhone 13 models have a haptic-touch capable 6.1" (diagonal) "Super Retina XDR" display (2532x1170, 460 ppi) that occupies nearly the entire front of the device. It has three cameras. On the front -- tucked in the "notch" -- is a "TrueDepth" camera that in addition to supporting Face ID, takes 12 megapixel photos and shoots 4K video. The rear packs dual 12 megapixel, 4K video-capable Ultra Wide (f/2.4 aperture, 120-degree field of view) and Wide (f/1.6 aperture) cameras. Apple boasts that the Ultra Wide camera has a new sensor that promises more detail and less noise whereas the Wide camera supports "Sensor-shift OIS" for improved shot stabilization. These cameras also support a new "Cinematic mode" with a simulated depth effect (1080p, 30 fps).
The iPhone 13 uses an aluminum case with flat sides and has a glass front and back. The front has a "Ceramic Shield" cover for durability and the back has an integrated "MagSafe" magnetic charging connection. It is splash, water, and dust-resistant to the IP68 standard (maximum depth of 6 meters up to 30 minutes). It has five color options -- a warm gray (Starlight), "Midnight" (black), blue, (pale) pink, and (PRODUCT) RED.
Internally, the iPhone 13 is powered by a 3.2 GHz "Apple A15 Bionic" processor with six cores -- two performance cores and four high-efficiency cores -- and a 16-core Neural Engine. It has 4 GB of RAM and 128 GB, 256 GB, or 512 GB of flash storage. It also supports 802.11ax Wi-Fi 6 with 2x2 MIMO, 5G wireless, Bluetooth 5.0, Ultra Wideband "for spatial awareness," NFC for Apple Pay, "Express Cards with power reserve" for compatible transit systems, and support for Dual SIM (one hardware nano SIM and one software-based eSIM or dual eSIMs).
Apple estimates that the iPhone 13 provides "up to" 75 hours of audio playback, 19 hours of video playback, and 15 hours of streamed video playback.
Screen Size | 6.1-inch |
---|---|
Processor Frequency | 3GHz to 4GHz |
Internal Memory (RAM) | 4GB |
Storage Capacity | 128GB |
Cellular Support | No |
Built-in Flash | Yes |
Built in Microphone | Yes |
Built in Speakers | Yes |
Display Resolution | 2532x1170 Pixels |
Front Camera Megapixel | 12MP |
Rear Camera Megapixel | Dual 12MP |
3G | No |
4G | No |
5G | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Refurbished | Yes |
Condition | Grade C |
Network | Unlocked |
Generation | 14th Generation |
Year | 2021 |