SYSTEM SPECIFICATIONS | |
Product Details | |
Brand | ASUS ROG Strix G16 |
Processor | Intel Core i7-13650HX 2.6 GHz |
Memory | 16GB |
Storage | 1TB SSD |
Graphics Card | GeForce RTX 4080 |
Graphic Memory | 12GB Card |
Resolution | 16-inch 1920x1080 (Full HD)/td> |
I/O Ports | 1 x HDMI 2.1 1 x Headphone / Mic 1 x RJ-45 2 x USB 3.2 Gen2 Type-A 1 x USB 3.2 Gen2 Type-C Power Delivery/ DP/ G-Sync 1 x USB 4 Type-C / Thunderbolt 4 / DP 1 x WiFi 802.11ax 6E / Bluetooth 5.2 |
Wireless | Yes |
Bluetooth | Yes |
Webcam/Microphone | Yes |
Keyboard Type/Language | Chiclet / UK / RGB (4-Zone) |
Battery | 4-cell, Li-Ion, 90Wh |
Accessories Included in Box | 1 x 330W AC PSU Power Adapter |
Weight | 2.5kg |
Colour | Black |
Operating System | Windows 11 Home |
Condition | Brand New |
EAN | 7097481994693 |
---|---|
Processor | Intel Core i7-13xxxx |
Processor Frequency | 4Ghz to 5Ghz |
Processor Cores | 14 |
Internal Memory (RAM) | 16GB |
Memory Layout (Modules X Size) | 16GB Kit (2 X 8GB) |
Display Resolution | 1920 X 1080 Pixels |
Bluetooth | No |
Wi-Fi | No |
LED Backlight | Yes |
Screen Size | 16-inch |
Built in Microphone | Yes |
Built in Speakers | Yes |
Built in Camera | Yes |
Storage Type | SSD |
Solid State Drive Capacity | 1TB |
Graphics Processor | Nvidia |
Graphics Type | Dedicated |
Graphics Card | GeForce RTX 4080 |
Graphics Memory Bus | 256-Bit |
Graphics Memory | 12GB |
Graphics Processor Cores | 2000 to 2500 Cores |
Internet Connectivity | Wi-Fi + LAN |
Condition | Brand New |
Touch Screen | No |
Refurbished | No |
Write Your Own Review